
CLASS 24 | THE BARBER FAMILY BRITISH RIDDEN HEAVY HORSE OF THE YEAR | ||||
POS | NO | HORSE | EXHIBITOR | ||
1st | 322 | Thorpe Hill Thora | Ms P Roskell | ||
2nd | 386 | Llangwm Hill Monty | Mr K Manders | ||
3rd | 355 | Springwell Calypso | Ms S Cockcroft | ||
4th | 392 | Daresbrook Martha | Ms J-A Clubley | ||
5th | 377 | Whitecroft Glens Glamour Girl | Ms M A Stephenson | ||
6th | 391 | Bickers Court Joy | Ms S Nolan | ||
7th | 333 | Ringston Rueben | Ms W James-Pymm | ||
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story