Shire Horse Society 10 March 2024
Place | Exhibit No | Horse | Exhibitor |
1st | 135 | Thorpe Hill Thora | Mr P Bedford |
2nd | 176 | Thames Oak Dancing Queen | Mr J Bower |
3rd | 56 | Acle Lilibet | Mr B Banham |
4th | 25 | Rosemoore Florence | Mr J Kitching |
5th | 107 | Metheringham Upton Raven | Mr J Worthington |
6th | 11 | Benolin Poppy Dawn | Mr B Chadwick |
7th | 87 | Hilltop Heavy Horse Heidi | Mr S Long & Miss K Osborne |
8th | 35 | Manor Farm Midnight Mistress | Mr M Knight |
9th | 163 | Whitebarn Black Betty | Mrs C Sharphouse |
10th | 14 | Grange Farm Laura | Mr C Rowson |
Best Shod | 25 |
Reserve | 71 |
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story