Shire Horse Society 09 March 2024
Place | Exhibit No | Horse | Exhibitor |
1st | 98 | Hillmoor Armani | Miss P Read |
2nd | 30 | Woodhouse Twenty Four Carat | Mr D Roberts |
3rd | 6 | Shirland Bonnie Rose | Ms L Allman |
4th | 99 | Chorley’s Commodore | Miss P Read |
5th | 28 | Cottage Farm Popsicle | Mr I Parkin |
6th | 125 | William | Mr R Clarke |
7th | 148 | Elmbrook Mister Jackson | Miss H Hobin |
8th | 160 | Henny Poetic Justice | Mr N Andrews |
9th | 155 | Walton Express | Mr N Andrews |
10th | 122 | Cumeragh House Moonraker | Miss L Brookes |
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story