Shire Horse Society 09 March 2024
Place | Exhibit No | Horse | Exhibitor |
1st | 22 | Kings Arabella | Mr D Bashford |
2nd | 82 | Lockley Layla | Miss H Hollman |
3rd | 157 | Diggy’s Cerys | Mr N Andrews |
4th | 2 | Walton Black Velvet | Mr & Mrs C Wilton |
5th | 154 | Walton Express | Mr N Andrews |
6th | 39 | Saredon Elinsore | Mrs E Whitehouse |
7th | 141 | King’s Elonore | Miss J Grant |
8th | 122 | Cumeragh House Moonraker | Mrs L Brookes |
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story