Shire Horse Society 08 March 2024
Place | Exhibit No | Horse | Exhibitor |
1st | 112 | Cotebrook Alistair’s Whats Wanted | JA & MG King |
2nd | 50 | Landcliffe Glassia | Mr H & Mrs E Ramsey |
3rd | 169 | Bog Bank Carlos | Mr J Bower |
4th | 16 | Mordearg Pendragon | Mr P & Mrs Y Simmons |
5th | 34 | Cumeragh House Condor | Mrs B Young |
6th | 17 | Robin Hood Stables The Iceman | Mr P & Mrs Y Simmons |
7th | 98 | Hillmoor Armani | Miss P Read |
8th | 83 | Nosrac Maxamillion | Mrs C Truss |
9th | 90 | Rookhills Pioneer | Miss M Wheeler |
10th | 99 | Chorley’s Commodore | Miss P Read |
11th | 148 | Elmbrook Mister Jackson | Miss H V Hobin |
12th | 15 | Wheatland Regent | H Weston & Son Ltd |
13th | 122 | Cumeragh House Moonraker | Mrs L Brookes |
Best Shod | 34 |
Reserve | 98 |
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story